The cube construction Engineering Limited in consortium with Easy Toll solutions Private Limited as operator announces tariff structure of Palace on Wheels for the Season 2024 – 2025 (ending in April 2025) as mentioned below:
September 2025 To April 2026
Category | Sept. 2025 & Apr. 2026 (Per Night) | Oct. 2025 To Mar. 2026 (Per Night) |
---|---|---|
President Suit (Per Cabin) | ₹264300 | ₹287800 |
Super Deluxe (Per Cabin) | ₹215600 | ₹225300 |
Single Occupancy (Per Pax) | ₹108900 | ₹123100 |
Double Occupancy (Per Pax) | ₹70800 | ₹80000 |
September 2025 To April 2026
Category | Sept. 2025 & Apr. 2026 (Per Night) | Oct. 2025 To Mar. 2026 (Per Night) |
---|---|---|
President Suit (Per Cabin) | $3223 | $3510 |
Super Deluxe (Per Cabin) | $2629 | $2748 |
Single Occupancy (Per Pax) | $1328 | $1501 |
Double Occupancy (Per Pax) | $864 | $976 |
Operator may declare Special Business Promotion scheme from time to time. Also, there may be changes route/visit plan changes as per the instructions or guidelines received from State Dept/Indian Railway RTDC/Nominated agencies on the special event dates falling on 26th Jan, 2nd Oct etc. beyond the operator control and management